Hal Winkler
Harold Lang Winkler
Born: March 20, 1892
Gretna, MB Canada
Deceased: May 30, 1956
Winnipeg, MB Canada
Position: G
Height: 5'8"
Weight: 150
Shoot/Catch: Left
Career: 1921-1927
Minor league statistics
Hal Winkler compiled a career record of 99 wins, 81 losses and 22 ties with a goals against average of 2.29 in his career with the Edmonton Eskimos, Calgary Tigers, New York Rangers and Boston Bruins. He began playing during the 1921 season and last took the ice during the 1927 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921-22 | WCHL | Edmonton Eskimos | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1922-23 | WCHL | Edmonton Eskimos | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1923-24 | WCHL | Edmonton Eskimos | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | WCHL | Calgary Tigers | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1925-26 | WCHL | Calgary Tigers | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | New York Rangers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Boston Bruins | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | NHL | Boston Bruins | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921-22 | WCHL | Edmonton Eskimos | 15 | 891 | 10 | 4 | 0 | 0 | 1 | 36 | 2.42 | 0 | ||
1922-23 | WCHL | Edmonton Eskimos | 29 | 1797 | 18 | 10 | 1 | 0 | 1 | 89 | 2.97 | 0 | ||
1923-24 | WCHL | Edmonton Eskimos | 26 | 1632 | 9 | 13 | 4 | 0 | 2 | 69 | 2.54 | 0 | ||
1924-25 | WCHL | Calgary Tigers | 28 | 1680 | 17 | 11 | 0 | 0 | 2 | 80 | 2.86 | 0 | ||
1925-26 | WCHL | Calgary Tigers | 30 | 1843 | 10 | 17 | 3 | 0 | 6 | 80 | 2.60 | 0 | ||
1926-27 | NHL | New York Rangers | 8 | 514 | 3 | 4 | 1 | 0 | 2 | 16 | 1.87 | 0 | ||
1926-27 | NHL | Boston Bruins | 23 | 1445 | 12 | 9 | 2 | 0 | 4 | 40 | 1.66 | 0 | ||
1927-28 | NHL | Boston Bruins | 44 | 2780 | 20 | 13 | 11 | 0 | 15 | 70 | 1.51 | 0 | ||
Totals | 203 | 12582 | 99 | 81 | 22 | 0 | 33 | 480 | 2.29 | 480 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921-22 | WCHL | Edmonton Eskimos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1922-23 | WCHL | Edmonton Eskimos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | WCHL | Calgary Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Boston Bruins | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921-22 | WCHL | Edmonton Eskimos | 2 | 120 | 0 | 1 | 1 | 0 | 0 | 3 | 1.50 | 0 | ||
1922-23 | WCHL | Edmonton Eskimos | 2 | 150 | 1 | 0 | 1 | 0 | 1 | 3 | 1.20 | 0 | ||
1924-25 | WCHL | Calgary Tigers | 2 | 120 | 0 | 1 | 1 | 0 | 0 | 3 | 1.50 | 0 | ||
1926-27 | NHL | Boston Bruins | 8 | 520 | 2 | 2 | 4 | 0 | 2 | 13 | 1.50 | 0 | ||
1927-28 | NHL | Boston Bruins | 2 | 120 | 0 | 1 | 1 | 0 | 0 | 5 | 2.50 | 0 | ||
Totals | 16 | 1030 | 3 | 5 | 8 | 0 | 3 | 27 | 1.57 | 27 | 0 | .000 |